Class. | Velejador | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H. Souto de Oliveira | Senior | KVerão | 204597 | ICRJ | 2 | 1 | (14 OCS) | 1 | 18 | 4 |
2nd | Mateus Carvalho | Senior | Ciborgão | 186051 | ICRJ | (3) | 2 | 1 | 2 | 8 | 5 |
3rd | Ricardo Luz | 158155 | ICRJ | 1 | (14 OCS) | 3 | 3 | 21 | 7 | ||
4th | Ricardo José Chebar | G.Master | Crise | 162587 | ICB | (4) | 3 | 4 | 4 | 15 | 11 |
5th | Hellio Araujo | G.G.Master | Wave | 191344 | ICRJ | 5 | 6 | 5 | (7) | 23 | 16 |
6th | Edmundo Souto de Oliveira | G.Master | 284597 | ICRJ | 7 | 4 | (14 OCS) | 6 | 31 | 17 | |
7th | Eduardo Souto de Oliveira | G.Master | Dadá | 39545 | ICRJ | 6 | 5 | 6 | (8) | 25 | 17 |
8th | Rodrigo Nobrega de Salles | Pré Master | Minerim | 177800 | CRG | (14 DNC) | 14 DNC | 2 | 5 | 35 | 21 |
9th | Gustavo Correa Nascimento | Senior | Sei Lá | 204598 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
9th | Alexis Kneip Ward | Pre Master | I Boat II | 78 | CNC | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
9th | Peter Diedrich | Senior | Babooshka | 176822 | CRG | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
9th | Luis Albino Ferreira | Master | Merreca | 179367 | CRG | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
9th | Marcelo Taulois | 168877 | ICRJ | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 56 | 42 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/